Property Attributes
- MLS#2617462
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityLongs
- Area03B Loris to Longs Area--North of 9 between Loris
- NeighborhoodMyrtle Grove Plantation
- Zip29568
- Style
- Year Built2016
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1818
- Lot Size0.14 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome to Myrtle Grove Plantation! This fully updated 4 bedroom, 2 bath home offers modern living with picturesque water views. As you walk into the living room you're greeted with high vaulted ceilings and plenty of natural light pouring into the open floor plan. The kitchen features a gas stovetop, granite countertops, stainless steel appliances, and large pantry. The updated bathroom boasts a tile shower, linen closet, and vanity with double sinks for added convenience. Enjoy your morning coffee at the breakfast bar or on the back patio with a beautiful view of the water. Step outside to enjoy serene pond views from the gazebo or relax in the hot tub. Additional features include a 2-car garage and outside storage shed. Nestled in the peaceful Myrtle Grove Plantation community, this home offers the perfect balance of privacy and convenience—just 20 minutes from the beach. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Daisy Elementary School Elementary School | Loris Middle School Middle School | Loris High School High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $300,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Dryer,Water Purifier,Washer |
| Zoning | RES |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Legal/Accounting,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2016 |
| View | Lake |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Community Features | Golf Carts OK,Long Term Rental Allowed |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Myrtle Grove Plantation |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | SC-31 to SC-9. SC-9 to Camp Swamp Rd. right onto Old Buck Creek, left onto Pond Rd., right onto Myrtle Grove Dr., left onto Blue Rock Dr, right onto Trap Shooter Circle. Home is on the right |
| High School | Loris High School |
| City | Longs |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| MLS Area | 03B Loris to Longs Area--North of 9 between Loris & Longs |
| Spa Features | Hot Tub |
| Elementary School | Daisy Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Loris Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=W3goUE6B1Ks |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | LONGS |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Fireplace,Linen Closet,Main Level Primary,Split Bedrooms,Separate Shower,Vanity,Walk-In Closet(s),Window Treatments,Breakfast Bar,Bedroom on Main Level,Entrance Foyer,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Foyer,Utility Room |
| LivingAreaSource | Public Records |
Exterior Features
| Exterior Amenities | Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio,Storage |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Boat,Garage Door Opener |
| Lot Features | Lake Front,Pond on Lot |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2218 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 13, 2026 6:25 PM UTC